| Service | Price |
| Daytime Monday through Friday Exam | $92 |
| Daytime Saturday and Sunday Exam | $112 |
| Overnight 6pm to 6am Everyday Exam | $120 |
| Cardiology Specialist Echocardiogram, EKG & Report | $730.37 |
| Ultrasound Referral & Report | $818.59 |
| Valley Fever Exam and Consultation | $188 |
| Oncology Exam and Consultation | $295 |
| Medical Progress Oncology Consultation | $152 |
| Board-Certified Surgeon Consultation | $188 |
| Hyperbaric Oxygen Therapy Treatment(Single Session or Packages Available) | $142.67-$2,436.13 |
| Ambulance Service | $275.44 |
| Upper GI Endoscopy Estimated Cost | $2,911.26 |
| Lower GI Endoscopy Estimated Cost | $2,909.02 |
| Endoscopy Converted to Surgery Estimated Cost (additional) | $2,316.02 |
| Estimated Computed Tomography (CT) Cost | $572.25 |
| Micro-Biome Restorative Therapy (Fecal Transplant) | $169.62 |
| Rhinoscopy/Bronchoscopy | $2,091.70 |
| Computed Tomography (CT) | $1,930.02 – $2,597.64 |
For financial assistance, please visit carecredit.com or trupanion.com.
